Main menu:
Gap on chrysanthemums due to WW2. Colour descriptions as written: S = single; D= double; blank = not stated.
| 1 | Clara Curtis | 1939 | S | Light pink |
| 2 | Elizabeth Cowell | 1939 | S | Strawberry pink |
| 3 | Anna Hay AGM | 1939 | S | Pale pink |
| 4 | Jessie Cooper | 1940 | S | Bt. Oriental red shading to copper red |
| 5 | Moira Goddard | 1940 | Soft shell pink | |
| 6 | Anne Lady Brocket | 1940 | Apricot deep pink | |
| 7 | RAF | 1940 | White -shell pink | |
| 8 | Jervis Bay | 1940 | Rosy red | |
| 9 | Spitfire | 1940 | Carmine red shading to garnet | |
| 10 | Deborah Hollingsworth | 1941 | Copper-bronze | |
| 11 | Patricia Lowe | 1941 | Garnet red passing to dull old rose | |
| 12 | Phillipine Green | 1941 | Pretty shade of rich mauve pink | |
| 13 | Dorothy Thompsin | 1941 | Dark rose snow white ring | |
| 14 | Dorothy Boissier | 1942 | Pale apricot yellow flushed rose | |
| 15 | Mary Stoker | 1942 | S | Soft canary yellow |
| 16 | Seymour Hamilton | 1942 | Brick rose passing to deep pink | |
| 17 | Nancy Perry | 1945 | S | Old Rose |
| 18 | Paul Boissier AGM | 1945 | Orange-bronze | |
| Amos Perry retires |
1945 | Nurseryman and Seedsman Dec. 1940 states he has 25 distinct varieties of Rubellum |
||
| 19 | Duchess of Edinburgh AGM | 1948 | S | Glowing red |
| 20 | Royal Enfield | 1948 | Rich oriental red shading to coral | |
| 21 | Princess Margaret | 1948 | Orchid Pink | |
| 22 | Ffrida | 1948 | Luminous pink | |
| 23 | Prince Charles | 1949 | S/D | Deep old rose |
| 24 | Crown Jewel | 1949 | Rich rosy lavender | |
| 25 | Royal Command | 1949 | S/D | Rich wine red |
| 26 | Claret Cup | 1951 | Deep purple red | |
| 27 | Prairie Fire | 1951 | Fiery- red | |
| 28 | Red Sails | 1951 | Glowing red | |
| 29 | Rose Marie | 1951 | Dark glowing old rose | |
| 30 | Molly Fitzpatric | 1951 | Soft oriental red | |
| 32 | Gypsy Rose | 1952 | Deep glowing old rose | |
| 33 | Queen Elizabeth | 1952 | Deep rose | |
| 34 | Amberline | 1952 | Smoky bronze red | |
| 35 | Lady in Pink | 1952 | S | Soft salmon rose |
| 36 | Wild Honey | 1952 | Peach/yellow/coral | |
| 37 | Old Tapestry | 1952 | Deep old rose | |
| 38 | Tawny Gold | 1952 | Light biscuit yellow deepening to walnut bronze | |
| 39 | Vagabond Prince | 1952 | Cyclamen pink |
Roger Phillips and Martyn Rix Perennials Vol 2 1993
C. rubellum Sealy now strictly C.zawadskii (Herbich) Tzveler var latilobum (Maxim) Kitam (Compositae)
Printable Version of this Table
Question: Has anyone looked at these plants since J R Sealy?
( goto Message Board)